Mainnet
Any other token ID or Application ID Claiming to be xBacked is a scam
X Governance Token: https://allo.info/asset/466872875/token/
xUSD: https://allo.info/asset/760037151/token/
Vault Contracts:
Vault Id | Collateral | Liq Discount | Min C.R | Liq CR | Interest Rate |
---|---|---|---|---|---|
ALGO | 5% | 120% | 115% | 3% per annum | |
gALGO | 10% | 130% | 125% | 3% per annum | |
GOLD$ | 5% | 120% | 115% | 3% per annum | |
SILVER$ | 5% | 120% | 115% | 3% per annum | |
goBTC | 5% | 120% | 115% | 3% per annum | |
goETH | 5% | 120% | 115% | 3% per annum | |
SOL | 5% | 120% | 115% | 3% per annum | |
wAVAX | 5% | 120% | 115% | 3% per annum | |
mALGO | 10% | 130% | 125% | 3% per annum | |
LINK | 10% | 130% | 125% | 3% per annum | |
COOP | 30% | 205% | 200% | 3% per annum |
Last updated