Mainnet
Any other token ID or Application ID Claiming to be xBacked is a scam
Vault Contracts:
Vault Id | Collateral | Liq Discount | Min C.R | Liq CR | Interest Rate |
---|---|---|---|---|---|
1012903350 | Algo | 5% | 120% | 115% | 3% per annum |
1065042555 | gAlgo | 10 | 130% | 125% | 3% per annum |
1119611603 | GOLD$ | 5 | 120% | 115% | 3% per annum |
1120776512 | SILVER$ | 5 | 120% | 115% | 3% per annum |
1127025818 | goBtc | 5 | 120% | 115% | 3% per annum |
1127031775 | goEth | 5 | 120% | 115% | 3% per annum |
Last modified 4d ago